Valve Selection Guide
The suitability of a valve for a particular application is decided by the materials used in relation to the conveyed fluid as well as its mechanical design. The table below can be used as a valve selection guide.
Conveyed Fluid | Nature of Fluid | Valve Function | Type of Disc |
Liquid | Neutral (Water, Oil, etc) |
On/Off | Gate |
Rotary ball | |||
Plug | |||
Diaphragm | |||
Butterfly | |||
Plug gate | |||
Control valve, modulating | Globe | ||
Butterfly | |||
Plug gate | |||
Diaphragm | |||
Needle | |||
Corrosive (Acid, alkaline etc.) |
On/Off | Gate | |
Plug gate | |||
Rotary ball | |||
Plug | |||
Diaphragm | |||
Butterfly | |||
Control valve, modulating | Globe | ||
Diaphragm | |||
Butterfly | |||
Plug gate | |||
Hygienic (Food, beverages, drugs etc) |
On/Off | Butterfly | |
Diaphragm | |||
Control valve, modulating | Butterfly | ||
Diaphragm | |||
Squeeze | |||
Pinch | |||
Slurry | On/Off | Rotary ball | |
Butterfly | |||
Diaphragm | |||
Plug | |||
Pinch | |||
Squeeze | |||
Control valve, modulating | Butterfly | ||
Diaphragm | |||
Squeeze | |||
Pinch | |||
Gate | |||
Fibrous Suspensions | On/Off, Control valve, modulating |
Gate | |
Diaphragm | |||
Squeeze | |||
Pinch | |||
Gas | Neutral (Air, Steam etc) |
On/Off | Gate |
Globe | |||
Rotary ball | |||
Plug | |||
Diaphragm | |||
Control valve, modulating | Globe | ||
Needle | |||
Butterfly | |||
Diaphragm | |||
Gate | |||
Corrosive (Acid vapors, chlorine etc.) |
On/Off | Butterfly | |
Rotary ball | |||
Diaphragm | |||
Plug | |||
Control valve, modulating | Butterfly | ||
Globe | |||
Needle | |||
Diaphragm | |||
Vacuum | On/Off | Gate | |
Globe | |||
Rotary ball | |||
Butterfly | |||
Solids | Abrasive Powder (Silica, etc) |
On/Off, Control valve, modulating |
Pinch |
Squeeze | |||
Spiral sock | |||
Lubricating powder (graphite, talcum, etc | On/Off, Control valve, modulating |
Pinch | |
Gate | |||
Spiral sock | |||
Squeeze |
Resource : By Laurance Carr Director of Research and Engineering Edward Valves, Inc. Subsidiary of Rockwell Mfg Co.